<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Center &#38; Colocation Services &#124; New York, New Jersey, NYC Metro &#124; FiberMedia</title>
	<atom:link href="http://www.fibermedia.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fibermedia.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:44:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>FiberMedia Participating in 2012 International Telecoms Week</title>
		<link>http://www.fibermedia.net/2012/05/16/fibermedia-participating-in-2012-international-telecoms-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fibermedia-participating-in-2012-international-telecoms-week</link>
		<comments>http://www.fibermedia.net/2012/05/16/fibermedia-participating-in-2012-international-telecoms-week/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:42:32 +0000</pubDate>
		<dc:creator>Rita Nolan</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[data technology partners]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[international telecoms week]]></category>
		<category><![CDATA[ISPs]]></category>
		<category><![CDATA[itw]]></category>
		<category><![CDATA[itw 2012]]></category>
		<category><![CDATA[mobile and wireless operators]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.fibermedia.net/?p=1924</guid>
		<description><![CDATA[Chicago is hosting this year’s International Telecoms Week (ITW), the world’s largest and most significant trade show for the wholesale telecom industry. More than 5,300 delegates from 150+ countries from all areas of the industry participate, including carriers, mobile and wireless operators, ISPs and VoIP providers, voice and data technology partners. FiberMedia’s CEO Michael Bucheit considers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ilissamiller.files.wordpress.com/2012/05/06_0069_itw_sm.jpg"><img class="alignright  wp-image-933" title="FiberMedia ITW 2012" src="http://ilissamiller.files.wordpress.com/2012/05/06_0069_itw_sm.jpg" alt="" width="250" /></a>Chicago is hosting this year’s <a href="http://www.internationaltelecomsweek.com/Default.aspx" target="_blank">International Telecoms Week</a> (ITW), the world’s largest and most significant trade show for the wholesale telecom industry. More than 5,300 delegates from 150+ countries from all areas of the industry participate, including carriers, mobile and wireless operators, ISPs and VoIP providers, voice and data technology partners.</p>
<p><a href="http://www.fibermedia.net/" target="_blank">FiberMedia</a>’s CEO Michael Bucheit considers ITW a not-to-miss event for his company. With five data centers on the East Coast, one in Ohio, and a customer-centric philosophy, FiberMedia is a key player in the telecommunications industry. ITW provides FiberMedia the ideal platform for conducting discussions with current and potential business partners looking for high-performance managed data center connectivity. For more information about FiberMedia, visit <a href="http://www.fibermedia.net/" target="_blank">www.fibermedia.net</a> or contact <a href="mailto:fibermedia@imillerpr.com" target="_blank">fibermedia@imillerpr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibermedia.net/2012/05/16/fibermedia-participating-in-2012-international-telecoms-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Difference Two Years Makes: FiberMedia’s Transformation from a Data Center Provider to a Managed Infrastructure Company</title>
		<link>http://www.fibermedia.net/2012/04/30/what-a-difference-two-years-makes-fibermedia%e2%80%99s-transformation-from-a-data-center-provider-to-a-managed-infrastructure-company/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-a-difference-two-years-makes-fibermedia%25e2%2580%2599s-transformation-from-a-data-center-provider-to-a-managed-infrastructure-company</link>
		<comments>http://www.fibermedia.net/2012/04/30/what-a-difference-two-years-makes-fibermedia%e2%80%99s-transformation-from-a-data-center-provider-to-a-managed-infrastructure-company/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:41:19 +0000</pubDate>
		<dc:creator>Rita Nolan</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Data Center Industry]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[groundbreaker]]></category>
		<category><![CDATA[groundbreaking]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[transformation]]></category>

		<guid isPermaLink="false">http://www.fibermedia.net/?p=1904</guid>
		<description><![CDATA[In the fast-paced world of IT, a couple years often seems like a decade. Though a fairly short time, it can bring massive transformations to a company or technologies. Just a couple years ago, FiberMedia Group became a groundbreaker in the data center space by transitioning from a traditional colocation provider to successfully incorporating managed [...]]]></description>
			<content:encoded><![CDATA[<p>In  the fast-paced world of IT, a couple years often seems like a decade.  Though a fairly short time, it can bring massive transformations to a  company or technologies. Just a couple years ago, <a href="http://www.fibermedia.net/">FiberMedia Group</a> became a groundbreaker in the data center space by transitioning from a  traditional colocation provider to successfully incorporating managed  infrastructure services.</p>
<p><a href="http://www.fibermedia.net/wp-content/uploads/2012/04/datacenter_08.jpg"><img class="alignleft size-medium wp-image-1906" title="Fiber_Media_datacenter" src="http://www.fibermedia.net/wp-content/uploads/2012/04/datacenter_08-300x225.jpg" alt="" width="300" height="225" /></a>FiberMedia owns <a href="http://www.fibermedia.net/data-centers/">six strategically located data centers</a>;  five in the New York metro area and one in Cleveland, Ohio. Prior to  2010, it exclusively provided physical data center space to its  customers.  In 2010, a new CEO, <a href="http://www.fibermedia.net/company/leadership/">Michael Bucheit</a> took reins of the company, bringing aboard a brand new management team.  His vision has been instrumental in leading the company’s  transformation; recognizing that the majority of data center customers  need not only physical assets, but other services as well which were, at  the time, becoming attainable through advances in virtualization.</p>
<p>Bucheit  and his team discovered that a vast market of mid-sized “Fortune 5000”  companies existed that already virtualized their operations to a certain  extent and employed a combination of three solutions: in-house data  centers, colocation and managed services. Juggling resources between  these areas can be an operational nightmare for IT management.  FiberMedia comes to the aid of IT organizations by seamlessly managing  these three areas for them and harmonizing physical and virtual  environments. A highly specialized task force carefully listens to  customer requirements, establishes the mixture of assets and services  needed and delivers them as a complete solution. FiberMedia provides the  physical infrastructure in one of their own “maximum-security” data  centers combined with the <a href="http://www.fibermedia.net/services/">highest-level of managed IT services</a>.  Actual ownership of the data center space is crucial: the more  centralized the functions, the more convenient and reassuring the  service to the customer.  Bucheit dubs this ‘the intelligent data  center.’</p>
<p>FiberMedia’s  leadership and vision have brought remarkable success to the company  since 2010. By the close of 2011, revenue from private cloud services  reached 20%, with further gains expected in 2012. FiberMedia is planning  to expand its offerings to new services and verticals. It is also  making preparations to be ready for the public cloud in Q2 of this year,  without the need for dedicated infrastructure.</p>
<p>There’s certainly quite a bit more to experience with FiberMedia, they are the intelligent data center – and now we know why.</p>
<p>To learn more about FiberMedia, visit <a href="http://www.fibermedia.net/">http://www.fibermedia.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibermedia.net/2012/04/30/what-a-difference-two-years-makes-fibermedia%e2%80%99s-transformation-from-a-data-center-provider-to-a-managed-infrastructure-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FiberMedia Meets NY Metro Area Demands With Latest Colocation Expansion of 30,000 sq ft</title>
		<link>http://www.fibermedia.net/2012/04/24/fibermedia-meets-ny-metro-area-demands-with-latest-colocation-expansion-of-30000-sq-ft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fibermedia-meets-ny-metro-area-demands-with-latest-colocation-expansion-of-30000-sq-ft</link>
		<comments>http://www.fibermedia.net/2012/04/24/fibermedia-meets-ny-metro-area-demands-with-latest-colocation-expansion-of-30000-sq-ft/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:46:44 +0000</pubDate>
		<dc:creator>IlissaMiller</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[FiberMedia]]></category>
		<category><![CDATA[FiberMedia Group]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nj]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[nymetro]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[tri-state]]></category>

		<guid isPermaLink="false">http://www.fibermedia.net/?p=1843</guid>
		<description><![CDATA[NY Metro stands far apart from the story of the global economic landscape.  The demand in the NY Metro area continues to escalate relentlessly.  Studies and research continues to reflect that the pace of  the growing need for colocation space doesn’t show signs of waning anytime soon. The FiberMedia Group is meeting the growing demands [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fibermedia.net/wp-content/uploads/2012/04/IMG_0031.jpg"><img class="alignright size-medium wp-image-1848" title="Secaucus Data Center FiberMedia " src="http://www.fibermedia.net/wp-content/uploads/2012/04/IMG_0031-300x225.jpg" alt="" width="225" /></a>NY Metro stands far apart from the story of the global economic landscape.  The demand in the NY Metro area continues to escalate relentlessly.  Studies and research continues to reflect that the pace of  the growing need for colocation space doesn’t show signs of waning anytime soon.</p>
<p><a href="http://www.fibermedia.net/">The FiberMedia Group</a> is meeting the growing demands for data center space in the NY Metro area by expanding their <a href="http://www.fibermedia.net/locations/secaucus-nj/">flagship Secaucus, NJ facility</a>.  Taking over the first floor of the building, they are creating over 30,000 square feet of customer colocation real estate.  This is a 100% increase over their current offering.</p>
<p>Who are they going after?  The demands in Financial Services, Healthcare, Information Technology and Content &amp; Media providers continues to grow, and we hear that a number of companies already have their sites on the new space.</p>
<p>What can new clients expect?  The same great service along with 15,000 square feet of fully air conditioned high-powered density space that FiberMedia’s engineers and team are ready to custom design to support client’s cloud and managed service needs.  Business continuity was at the forefront of this expansion, with the facility&#8217;s capabilities of offering six layers of security.</p>
<p>And because the demand continues to grow…  FiberMedia let us know that they have future plans to continue growing their Secaucus Location.  They are eyeing taking over the entire 2<sup>nd</sup> floor of the building.  This space acquisition will add another 34,000 square feet, which would increase this locations’ square footage to over 80,000 square feet.</p>
<p><a href="http://www.fibermedia.net/wp-content/uploads/2012/04/IMG_0034.jpg"><img class="alignright size-medium wp-image-1849" title="FiberMedia Secaucus NJ Data Center" src="http://www.fibermedia.net/wp-content/uploads/2012/04/IMG_0034-300x225.jpg" alt="" width="300" height="225" /></a>FiberMedia’s expansion plans are not limited to Secaucus NJ.  Customers will be able to resource the colocation space they need in any one of their five data centers throughout the region, and they aren’t stopping there.</p>
<p>Is your company looking for a data center service provider with flexibility, capability and understanding the needs of your growing business?  Contact <a href="mailto:saleshelp@fibermedia.net">saleshelp@fibermedia.net</a> today.  Your NY Metro infrastructure solution partner starts here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibermedia.net/2012/04/24/fibermedia-meets-ny-metro-area-demands-with-latest-colocation-expansion-of-30000-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare IT costs in NJ 25% less than NYC</title>
		<link>http://www.fibermedia.net/2012/04/18/healthcare-it-costs-in-nj-25-less-than-nyc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthcare-it-costs-in-nj-25-less-than-nyc</link>
		<comments>http://www.fibermedia.net/2012/04/18/healthcare-it-costs-in-nj-25-less-than-nyc/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 19:20:08 +0000</pubDate>
		<dc:creator>IlissaMiller</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Customer Advice]]></category>
		<category><![CDATA[Data Center Industry]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare services]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[tri-state]]></category>

		<guid isPermaLink="false">http://www.fibermedia.net/?p=1828</guid>
		<description><![CDATA[Healthcare IT is a $2.6 trillion services industry.  One of the key drivers, cited by The Boyd Reports &#8216;Healthcare Services Industry:  A Comparative Cost Analysis for Information Assurance Operations,&#8216; is security.  Other key factors include capital spending and site selection as key considerations for companies within the healthcare services industry.  The study recently published by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1832" title="Cloud Computing FiberMedia DataCenter Colocation Header" src="http://www.fibermedia.net/wp-content/uploads/2012/04/Screen-Shot-2012-04-18-at-3.14.54-PM-300x68.png" alt="" width="600" /></p>
<p style="text-align: left;">Healthcare IT is a $2.6 trillion services industry.  One of the key drivers, cited by The Boyd Reports &#8216;<a href="http://issuu.com/ihtmagazine/docs/healthcare_i.t._costs_by_city/1" target="_blank">Healthcare Services Industry:  A Comparative Cost Analysis for Information Assurance Operations,</a>&#8216; is security.  Other key factors include capital spending and site selection as key considerations for companies within the healthcare services industry.  The study recently published by Boyd, a company that provides independent site selection counsel to leading U.S. and overseas corporations, explores the healthcare data security center costs across 50 U.S. cities.  The report explores the total operating costs for each city and breaks these operational costs down.  For instance, New York City, which is ranked the most expensive city to operate a Healthcare data center, could cost companies over $31.6 million.  Calculations include labor costs, power, property and sales tax, HVAC costs and travel (to and from).  This figure, compared to the study&#8217;s lowest cost city, Sioux Falls, SD comes in at just over $17 million for the same considerations.  Is a NYC address worth more than double the cost of the nation&#8217;s lowest cost healthcare IT facility location?</p>
<p>If you need a NYC Metro address, it&#8217;s much easier to find a facility within close proximity at a substantial cost savings.  According to the Boyd report, Newark, NJ facilities will cost you comparatively just $24.6 M.  Only minutes away from the mid-town madness of Manhattan, companies can save nearly $8 million dollars a year.  Furthermore, with major data center facilities located throughout N. NJ &#8211; including <a href="http://www.fibermedia.net/" target="_blank">FiberMedia&#8217;s</a> marquee data center in Secaucus, NJ &#8211; the ability to shave a few more dollars can certainly be realized.  The cost savings compared to NYC is not so much the cost of labor (just a few thousand dollars each year) but substantial cost savings for power and electricity, amortization, sales tax, HVAC, travel and more.  And when you consider that an IT facility requires immense security, accessibility and should be built with multiple power feeds and providers &#8211; the options in NJ are certainly more attractive.  These factors and more are what differentiates FiberMedia from the rest of the providers.</p>
<p>FiberMedia&#8217;s experience in designing, building and managing facilities throughout the NY Tri-State area provides company&#8217;s access to immeasurable knowledge harnessed in its <a href="http://www.fibermedia.net/company/leadership/" target="_blank">executive team</a>.  The company consults with its customers on a variety of issues &#8211; standard concerns such as security, connectivity and power costs are always addressed, but disaster recovery, business continuity, managed solutions, and proximity are other key items that are painstakingly reviewed with clients as they assess their needs.  FiberMedia&#8217;s dedication to customer satisfaction is realized in the company&#8217;s flexible approach to implementing the right level of service.  In an industry where Healthcare IT costs can double from one state to another, FiberMedia knows the importance of understanding and designing a solution that will meet a company&#8217;s needs today, with the ability to grow into it tomorrow.  Too many companies are sold on what they will need five years from now, but businesses may or may not grow into the projected estimates.  It&#8217;s important to consider your needs for today, implement a scalable solution that is flexible enough to grow with your company.  Consider on-demand solutions like public or private cloud offerings such as FiberMedia&#8217; <a href="http://www.fibermedia.net/services/cloud-computing/" target="_blank">FlexCloud</a> or other pay as you grow services that can help you meet your goals today &#8211; and tomorrow.</p>
<p>For more information about FiberMedia&#8217;s Flex-Cloud, Pay-as-you-Grow services or its data center solutions in Secaucus, Newark NJ; NYC, Brooklyn, Chappaqua, NY; or Cleveland, OH contact <a href="mailto:saleshelp@fibermedia.net" target="_blank">saleshelp@fibermedia.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibermedia.net/2012/04/18/healthcare-it-costs-in-nj-25-less-than-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Latency Advantage Characterizes Fundamental Change</title>
		<link>http://www.fibermedia.net/Low-Latency-Advantage?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=low-latency-advantage-characterizes-fundamental-change</link>
		<comments>http://www.fibermedia.net/Low-Latency-Advantage#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:54:16 +0000</pubDate>
		<dc:creator>IlissaMiller</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[automated trader]]></category>
		<category><![CDATA[automated trading systems]]></category>
		<category><![CDATA[buy side community]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[FiberMedia]]></category>
		<category><![CDATA[Gideon Saar]]></category>
		<category><![CDATA[ilissa miller]]></category>
		<category><![CDATA[iMillerPR]]></category>
		<category><![CDATA[Jhoan Checo]]></category>
		<category><![CDATA[Joel Hasbrouck]]></category>
		<category><![CDATA[John Panzica]]></category>
		<category><![CDATA[low latency]]></category>
		<category><![CDATA[Low Latency Trading]]></category>
		<category><![CDATA[Michael Bucheit]]></category>
		<category><![CDATA[Microsecond]]></category>
		<category><![CDATA[Microseconds]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Secaucus]]></category>
		<category><![CDATA[Secaucus Data Center]]></category>
		<category><![CDATA[sell side community]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[US Capital Markets]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://www.fibermedia.net/?p=1741</guid>
		<description><![CDATA[There&#8217;s low latency, as any business model would appreciate, and then there&#8217;s ultra-low latency as in the financial markets environment. Microseconds in latency can quickly make the difference in millions of dollars lost or won, especially where high-frequency trading techniques are engaged. In other words, we&#8217;re talking 100 times faster than it takes for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fibermedia.net"><img class="alignleft size-medium wp-image-1742" title="Light from cable" src="http://www.fibermedia.net/wp-content/uploads/2012/03/Light-from-cable-300x300.jpg" alt="" width="250" /></a>There&#8217;s low latency, as any business model would appreciate, and then there&#8217;s ultra-low latency as in the financial markets environment.  Microseconds in latency can quickly make the difference in millions of dollars lost or won, especially where high-frequency trading techniques are engaged. In other words, we&#8217;re talking 100 times faster than it takes for a human to blink..</p>
<p>Exchanges continue to upgrade their systems and slash the time it takes to accept and handle orders. Traders, fund managers and other liquidity houses have taken aggressive steps by colocating computer systems in close proximity to the exchanges to further ring-out latency issues.</p>
<p>Joel Hasbrouck and Gideon Saar examined the issue of microsecond latency in a paper entitled, &#8220;<a href="http://pages.stern.nyu.edu/~jhasbrou/Research/Working%20Papers/HS10-11-10.pdf">Low-Latency Trading</a>,” (October 2010), in which they completed a comprehensive study on the influence of low-latency traders in the market environment.  They established latency as the sum of three components: The time it takes for information to reach the trader, the time it takes for the trader&#8217;s algorithms to analyze the information, and the time it takes for the generated action to reach the exchange and get implemented.  However, this metric is typically measured as the processing delay from the entry of the order (vendor&#8217;s computer) to the transmission of an acknowledgment (from the vendor&#8217;s computer).</p>
<p>A wealth of statistical information was presented, illustrating the interaction of traders and the microsecond environment.  And while their activity aggregates to affect characteristics of the financial markets like the short term volatility of stocks, the total price impact of trades, and the depth of the market – details on the methodologies used to support the ultra low-latency strategies were also discussed.</p>
<p>The researchers utilized NASDAQ order-level data in the study, where they established two core types of activities in the microsecond environment: one by traders who respond to market events, and the other by traders that operate according to a schedule (ie., accessing the market  every second) in a time series of market activity &#8211; based on wall-clock time.</p>
<p><strong>Drivers of Fundamental Change in the Way the Equities Market Operates Today</strong></p>
<p>Automated trading systems utilized by various organizations are designed to access the market on a per second basis of clock-time periods.  These periodicities, as they are referred to in the study, demonstrate the impact of different algorithms &#8211; usually used by buy-side managers to minimize trading costs. The interaction drives intense  episodes of order submissions and cancellations of limit orders, though they start and stop abruptly..</p>
<p>Much low-latency activity is also driven by traders that respond to market events.  Electronic market making firms  and statistical arbitrage operations in hedge funds for example, impact the market with high frequency episodes.</p>
<p>While these types of activity can be generally perceived  as “scary” in some instances, the bigger picture conclusions of Hasbrouck and Saar showed evidence that increased low-latency activity improves market quality in the form of liquidity, smoothing short-term volatility.  After all,the new market reality is based in algorithms, interacting with other algorithms. Further, the study also did not support thoughts that conventional measures of liquidity, typically familiar to long-term investors, have worsened in light of the millisecond pace.</p>
<p><strong>The Old-School Analogy</strong></p>
<p>Authors Hasbrouck and Saar referenced the days of lighter technology, and the old floor-based exchanges in an interesting analogy to the speed advantage presented through today&#8217;s low-latency methodologies..  The NYSE for example, was once a physically finite space, where would-be traders could buy a membership, and gain direct access to the market.  This presence “on the floor” gave traders a timing advantage, as off-floor traders encountered delays in executing orders.</p>
<p><a href="www.fibermedia.net"><img class="alignleft size-medium wp-image-1743" title="FM_map_nobkgd_nologo_v11" src="http://www.fibermedia.net/wp-content/uploads/2012/03/FM_map_nobkgd_nologo_v11-300x205.gif" alt="" width="300" height="205" /></a>Fast forward to today&#8217;s environment &#8211; the exchange is simply a computer server. The new floor &#8211; is the physically compact rack on which the server sits. In other words, by paying a fee traders rent a slot for their computers next to the exchange‘s server, or colocating as the practice is termed. This design gives the traders a timing advantage as colocation minimizes the time it takes to receive and analyze information from the exchange (via direct data feeds) and issue orders back to the exchange. Meanwhile, other traders off the co-located environment face more traditional network delays.<br />
<strong><br />
The Real Economic Cost Of A Delay</strong></p>
<p>Consider the frequent potential of a single, randomly timed market event &#8211; such as an announcement by a key market player&#8230; Opportunities can be captured by a first-mover that takes a long or short position against other traders lagging in awareness&#8230;Microsecond response can represent the difference in millions of dollars over the course of numerous opportunities presented. Of course, ongoing daily imbalances of supply and demand created within the market itself can also present profitable opportunities to traders that are fast enough to respond.</p>
<p><a href="http://www.fibermedia.net">FiberMedia Group’s </a>Financial Services Practice has excelled in providing virtual and physical infrastructure solutions to capital markets customers. Our  Secaucus data center is strategically located and provides micro-second delivery to the U.S. capital markets. This combined with our VMWare based private cloud platform for the financial community  provide numerous options for the buy and sell side community.</p>
<p>Visit <a href="http://www.fibermedia.net">www.fibermedia.net </a>for more information on our financial industry solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibermedia.net/Low-Latency-Advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

